AI Adoption Matrix
Track AI maturity across Disney's divisions and departments
Awareness 86%
Understanding AI potential
Experimentation 74%
Piloting AI solutions
Deployment 61%
AI in production
Optimization 46%
Continuous improvement
Maturity Levels:
Awareness
Experimentation
Deployment
Optimization
| Department | Use Cases | Awareness | Experimentation | Deployment | Optimization | Overall |
|---|---|---|---|---|---|---|
| Disney Entertainment | ||||||
Walt Disney Animation Studios | 4 | 95% | 85% | 75% | 60% | 79%
|
Pixar Animation Studios | 3 | 90% | 80% | 65% | 50% | 71%
|
Marvel Studios | 2 | 85% | 70% | 55% | 40% | 63%
|
Lucasfilm | 2 | 85% | 75% | 60% | 45% | 66%
|
Disney Streaming | 5 | 100% | 90% | 85% | 70% | 86%
|
ABC/FX Networks | 1 | 70% | 50% | 30% | 15% | 41%
|
| ESPN | ||||||
ESPN Technology | 4 | 95% | 85% | 75% | 65% | 80%
|
Fantasy Sports | 3 | 90% | 80% | 70% | 55% | 74%
|
Content Production | 2 | 80% | 65% | 45% | 25% | 54%
|
ESPN+ | 2 | 85% | 70% | 60% | 45% | 65%
|
| Disney Experiences | ||||||
Parks Operations | 5 | 90% | 80% | 70% | 60% | 75%
|
Guest Experience | 4 | 85% | 75% | 65% | 50% | 69%
|
Security Operations | 3 | 95% | 85% | 80% | 70% | 83%
|
Disney Cruise Line | 1 | 70% | 55% | 35% | 20% | 45%
|
Consumer Products | 2 | 75% | 60% | 40% | 25% | 50%
|
Leading Departments
- Disney Streaming 86%
- ESPN Technology 80%
- Security Operations 82%
Areas for Growth
- Disney Cruise Line 45%
- ABC/FX Networks 41%
- Consumer Products 50%
Quick Stats
Total Departments: 15
Active Use Cases: 42
Avg. Maturity: 65%